|
1234567891011121314151617181920 |
- DROP TABLE IF EXISTS wflow_user_departments;
- CREATE TABLE wflow_user_departments (
- id bigserial,
- user_id varchar(20) NOT NULL,
- dept_id varchar(20) NOT NULL,
- created timestamp,
- CONSTRAINT "wflow_user_departments_pri" PRIMARY KEY ("id")
- )
- CREATE UNIQUE INDEX user_uk ON wflow_user_departments(user_id,dept_id);
-
- INSERT INTO wflow_user_departments VALUES (1, '381496', '1486186', '2022-07-05 17:42:17');
- INSERT INTO wflow_user_departments VALUES (2, '489564', '689698', '2022-07-05 17:42:34');
- INSERT INTO wflow_user_departments VALUES (3, '568898', '4319868', '2022-07-05 17:42:52');
- INSERT INTO wflow_user_departments VALUES (4, '6418616', '6179678', '2022-07-05 17:43:09');
- INSERT INTO wflow_user_departments VALUES (5, '61769798', '231535', '2022-07-05 17:43:24');
- INSERT INTO wflow_user_departments VALUES (6, '327382', '6179678', '2022-09-04 18:17:55');
- INSERT INTO wflow_user_departments VALUES (7, '8902743', '689698', '2022-09-04 18:19:12');
- INSERT INTO wflow_user_departments VALUES (8, '927438', '4319868', '2022-09-04 18:21:08');
- INSERT INTO wflow_user_departments VALUES (9, '3286432', '35453', '2022-09-25 17:49:19');
- INSERT INTO wflow_user_departments VALUES (10, '3243678', '35453', '2022-09-25 17:50:58');
|